This is a summary of the carbon emissions associated with Pau Hana Surf Supply's facilities.
Category | Your Business | % of Total | Similar Businesses | You vs Similar Intensity |
---|---|---|---|---|
Vehicle Fleet | 4 | 14% | 0 | Infinity% |
Air Travel | 4 | 14% | 0 | Infinity% |
Public Transit | 0 | 0% | 0 | NaN% |
Total Transportation | 8 | 28% | 13 | 62% |
Electricity | 11 | 38% | 76 | 14% |
Natural Gas | 0 | 0% | 10 | 0% |
Heating Oil | 0 | 0% | 1 | 0% |
Waste | 0.6 | 2.1% | 5.6 | 11% |
Construction | 9 | 31% | 9 | 100% |
Total Facilities | 21 | 72% | 107 | 21% |
Total Procurement | 0.0 | 0% | 0 | NaN% |
Total Footprint | 29 | 115 | 21% | |
Footprint per Employee | 6 | 23 | 26% | |
Footprint per $Million | 14500000 | 57500000 | 25% | |
Footprint per 1000 sq.ft. | 3 | 12 | 25% |
Total Carbon Footprint: The business generated a total of 29 metric tons of CO₂, significantly lower than similar businesses, which averaged 115 metric tons. Pau Hana Surf Supply operates at 21% of the carbon intensity of comparable organizations.
Sign up to get the latest on sales, new releases and more…