Report # | Date | Product Dev / Marketing Campaign |
---|---|---|
Aspect | Screening Questions | Members | Dates |
---|---|---|---|
Cultural Significance | Have you researched the cultural significance of the elements you plan to use? | ||
Cultural Exchange | Are you partnering with members of the community whose culture you are referencing to ensure that you are not misrepresenting or appropriating their culture? | ||
Avoiding Stereotypes | Are you avoiding using stereotypes or caricatures in your product or marketing campaign? | ||
Source Transparency | Are you being transparent about your sources and ensuring that you are not misrepresenting or stereotyping that culture? | ||
Religious Symbols | Are you avoiding using sacred or religious symbols unless you have explicit permission from members of the community whose culture you are referencing? | ||
Cultural Expertise | Have you sought the advice of cultural experts, consultants, or other professionals who can help you navigate issues related to cultural appropriation and ensure that your product development and marketing strategies are culturally sensitive and respectful? | ||
Feedback | Are you open to feedback from members of the community whose culture you are referencing and willing to make changes to your product or marketing approach if necessary? |
The Pau Hana Cultural Sensitivity Screening Tool can be used multiple times throughout the product development or marketing process. Use the "Report #" and "Date" columns in the top row to track each iteration of the screening tool, and use the "Product Dev / Marketing Campaign" column to indicate whether the tool is being used for product development or marketing campaign. Members can use the "Members" column to sign off on each aspect and the "Dates" column to record the date of completion. Simply place a check mark or tick in the box beside each question to indicate that you have completed that step. By using this tool throughout the product development or marketing process, you can help to ensure that your strategies are culturally sensitive and respectful.
Version 1.0
Sign up to get the latest on sales, new releases and more…